Bicycles and e-scooters: auction prices
We have recorded 85 auction sales with a price of 35 models by 18 makes in this category, and 19 lots are at auction now. Pick a make, or a model below.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Jeep | 319 | EUR 500 to EUR 600 | EUR 500 | 100% |
| Husqvarna | 304 | EUR 800 to EUR 1.200 | EUR 1.000 | 100% |
| RCB | 147 | EUR 400 to EUR 800 | EUR 500 | 100% |
| Rover | 147 | EUR 400 to EUR 600 | EUR 500 | 100% |
| Raymon | 142 | EUR 600 to EUR 800 | EUR 800 | 100% |
| Gas Gas | 82 | about EUR 2.000 | EUR 2.000 | 100% |
| Arcade | 73 | about EUR 500 | EUR 500 | 100% |
| Alfa Romeo Sauber F1 Team | 64 | EUR 500 to EUR 1.200 | EUR 600 | – |
| SQlab | 62 | EUR 6 to EUR 20 | EUR 8 | 100% |
| ABUS | 48 | EUR 25 to EUR 50 | EUR 30 | 91% |
| Shimano | 44 | EUR 10 to EUR 50 | EUR 20 | 100% |
| Gazelle | 40 | EUR 300 to EUR 2.000 | EUR 1.200 | 98% |
| Thompson | 36 | EUR 200 to EUR 1.200 | EUR 300 | 100% |
| Sparta | 25 | EUR 120 to EUR 200 | EUR 150 | 89% |
| Sjoef | 21 | EUR 40 to EUR 60 | EUR 60 | 100% |
| Xiaomi | 21 | about EUR 120 | EUR 120 | – |
| Banim | 20 | EUR 600 to EUR 800 | EUR 800 | 100% |
| Urban Glide | 15 | EUR 50 to EUR 120 | EUR 80 | – |
| Bosch | 12 | EUR 25 to EUR 200 | EUR 30 | – |
| Giant | 12 | EUR 250 to EUR 500 | EUR 250 | – |
| Soflow | 10 | EUR 120 to EUR 150 | EUR 120 | – |
| Segway | 10 | EUR 200 to EUR 600 | EUR 300 | – |
| Ouxi | 6 | too few sales | 8% | |
| Ultra Motocross | 6 | too few sales | 18% | |
| Kalkhoff | 6 | too few sales | 100% | |
| Popal | 2 | too few sales | 4% | |
| Riese & Müller | 0 | too few sales | 100% |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 140 | EUR 300 to EUR 500 | EUR 500 | 96% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Germany | 1.086 | EUR 400 to EUR 800 | EUR 600 | 100% |
| France | 531 | EUR 200 to EUR 800 | EUR 500 | 98% |
| Netherlands | 214 | EUR 30 to EUR 600 | EUR 150 | 51% |
| Austria | 166 | EUR 800 to EUR 1.200 | EUR 1.000 | 100% |
| Belgium | 41 | EUR 50 to EUR 500 | EUR 80 | 79% |
| United Kingdom | 32 | EUR 120 to EUR 500 | EUR 250 | 100% |
| Sweden | 21 | EUR 150 to EUR 300 | EUR 200 | – |
Makes 18
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| Husqvarna Towner B2 | 22 | EUR 250 to 300 | 0 | 2026-09-23 |
| Gas Gas G Light Trail 3.0 | 6 | under ten sales | 0 | 2026-09-23 |
| Gas Gas Trekking 2.0 Gent | 6 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC1 | 5 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC4 CB | 5 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Towner B1 | 5 | under ten sales | 0 | 2026-09-23 |
| Gas Gas G Trail 2.0 | 3 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Cross Tourer CT1 | 3 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC4 | 3 | under ten sales | 0 | 2026-09-23 |
| AUVRAY K10 | 2 | under ten sales | 0 | 2026-10-07 |
| Gas Gas TRA 6 | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC4 FW | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran Tourer GT1 | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran Tourer GT4 | 2 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran Tourer GT5 | 2 | under ten sales | 0 | 2026-09-23 |
| Meroni UFO VUx2 | 2 | under ten sales | 0 | 2026-10-07 |
| AUVRAY XTREM 120D | 1 | under ten sales | 0 | 2026-10-07 |
| Banim Rider V20 Pro | 1 | under ten sales | 0 | 2026-10-14 |
| Banim V20 MINI | 1 | under ten sales | 0 | 2026-10-14 |
| DECATHLON Riverside 500E | 1 | under ten sales | 0 | 2026-09-24 |
| Husqvarna Gran City GC3 | 1 | under ten sales | 0 | 2026-09-23 |
| Husqvarna Gran City GC6 FW | 1 | under ten sales | 0 | 2026-09-23 |
| Kukirin G2 | 1 | under ten sales | 0 | 2026-09-24 |
| Lindebjerg LM700 | 1 | under ten sales | 0 | 2025-05-26 |
| PEGASUS SWING E8F | 1 | under ten sales | 0 | 2026-02-20 |
| TORPADO URBAN 28 ALBATROS | 1 | under ten sales | 0 | 2026-02-20 |
| Urban Glide BIKE 140 | 1 | under ten sales | 0 | 2026-10-05 |
| Wayel W3 | 1 | under ten sales | 0 | 2026-10-06 |
| WEGOBOARD FLY 770 | 1 | under ten sales | 0 | 2026-10-14 |
| Captok CK-GC42S | 0 | none yet | 10 | none yet |
| Captok CK-E48 | 0 | none yet | 6 | none yet |
| BW bike case 2.0 | 0 | none yet | 1 | none yet |
| Ouxi V8 | 0 | none yet | 1 | none yet |
| Windgoo F1 | 0 | none yet | 1 | none yet |
| Acer ES Series 3 | 0 | none yet | 0 | none yet |
Questions about used bicycles and e-scooters at auction
What do used bicycles and e-scooters sell for at auction?
Across 2.191 auction sales with a price that we recorded, the middle half fetched EUR 250 to EUR 800, with a median of about EUR 500. By make, the median of the makes sold most: Jeep about EUR 500, Husqvarna about EUR 1.000, RCB about EUR 500. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many bicycles and e-scooters find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 88% of 2.005 lots offered found a buyer. By country: Germany 100%, France 98%, Netherlands 51%. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.